Wed, Jan 20 | ||||
Flights: FIRST AIR, 7F 0151 | ||||
| From: WHITEHORSE YT, CANADA (YXY) | Departs: 2:55pm | ||
| To: FORT SIMPSON NT, CANADA (YFS) | Arrives: 5:45pm | ||
| Intermediate Stop at FORT SIMPSON NT, CANADA | Change of Aircraft not required | ||
| Class: Economy | |||
|
| |||
| Status: Confirmed |
| ||
| Meal: Snack | Smoking: No | ||
| Aircraft: ATR TURBOPROP | Distance (in Miles): 0466 | ||
| Duration: 1 hour(s) and 50 minute(s) | |||
| Please verify flight times prior to departure | |||
| ||||
Wed, Jan 20 | ||||
Flights: FIRST AIR, 7F 0151 | ||||
| From: FORT SIMPSON NT, CANADA (YFS) | Departs: 6:15pm | ||
| To: YELLOWKNIFE NT, CANADA (YZF) | Arrives: 7:17pm | ||
| Class: Economy | |||
|
| |||
| Status: Confirmed |
| ||
| Meal: Dinner | Smoking: No | ||
| Aircraft: ATR TURBOPROP | Distance (in Miles): 0225 | ||
| Duration: 1 hour(s) and 2 minute(s) | |||
| Please verify flight times prior to departure | |||
| ||||
Fri, Jan 22 | ||||
Flights: FIRST AIR, 7F 0951 | ||||
| From: YELLOWKNIFE NT, CANADA (YZF) | Departs: 10:00am | ||
| To: RANKIN INLET NU, CANADA (YRT) | Arrives: 12:45pm | ||
| Intermediate Stop at RANKIN INLET NU, CANADA | Change of Aircraft not required | ||
| Class: Economy | |||
|
| |||
| Status: Confirmed |
| ||
| Meal: Continental Breakfast | Smoking: No | ||
| Aircraft: BOEING 737 JETPGR FRT | Distance (in Miles): 0707 | ||
| Duration: 1 hour(s) and 45 minute(s) | |||
| Please verify flight times prior to departure | |||
| ||||
Fri, Jan 22 | ||||
Flights: FIRST AIR, 7F 0951 | ||||
| From: RANKIN INLET NU, CANADA (YRT) | Departs: 1:20pm | ||
| To: IQALUIT NU, CANADA (YFB) | Arrives: 4:11pm | ||
| Class: Economy | |||
|
| |||
| Status: Confirmed |
| ||
| Meal: Lunch | Smoking: No | ||
| Aircraft: BOEING 737 JETPGR FRT | Distance (in Miles): 0730 | ||
| Duration: 1 hour(s) and 51 minute(s) | |||
| Please verify flight times prior to departure | |||
| ||||
Sat, Jan 23 | ||||
Flights: FIRST AIR, 7F 0882 | ||||
| From: IQALUIT NU, CANADA (YFB) | Departs: 2:30pm | ||
| To: NANISIVIK NU, CANADA (YSR) | Arrives: 5:30pm | ||
| Intermediate Stop at NANISIVIK NU, CANADA | Change of Aircraft not required | ||
| Class: Economy | |||
|
| |||
| Status: Confirmed |
| ||
| Meal: Continental Breakfast | Smoking: No | ||
| Aircraft: ATR TURBOPROP | Distance (in Miles): 0753 | ||
| Duration: 3 hour(s) and 0 minute(s) | |||
| Please verify flight times prior to departure | |||
| ||||
Sat, Jan 23 | ||||
Flights: FIRST AIR, 7F 0882 | ||||
| From: NANISIVIK NU, CANADA (YSR) | Departs: 6:00pm | ||
| To: RESOLUTE NU, CANADA (YRB) | Arrives: 6:10pm | ||
| Class: Economy | |||
|
| |||
| Status: Confirmed |
| ||
| Meal: Snack | Smoking: No | ||
| Aircraft: ATR TURBOPROP | Distance (in Miles): 0232 | ||
| Duration: 0 hour(s) and 10 minute(s) | |||
| Please verify flight times prior to departure | |||
Wow, that's quite the itinerary to get to your destination. Our Canada is such a huge country with so few people living here - I think we need to airlift the poor people in Haiti to Canada - such a sad story unfolding down there.
ReplyDeleteEnjoy your stops along the way!! Keep us posted!
Quite the journey - over 9 hours in the air, but taking 4 days. I hope you enjoy your stopover in Yellowknife. Will all the baggage be checked through start to finish, or do you have access to some of it at Yellowknife?
ReplyDeleteWe will certainly be thinking of you and watching for updates.